SR NO. | NAME OF INGREDIENTS | FORM OF INGREDIENTS | REFERANCE | PART USE | BOTANICAL NAME | QTY |
1 | Bakuchi | Powder | (A.B.) | Seeds | (Psoralea corylifolia) | 100 mg. |
2 | Neem | Powder | (A.B.) | Leaves | (Azadirachta indica) | 75 mg. |
3 | Panchtikta Ghrit Guggul | Powder | (B.B.R.) | - | - | 75 mg. |
4 | Haritaki | Powder | (A.B.) | Fruits | (Terminalia Chebula) | 50 mg. |
5 | Karanj | Powder | (A.B.) | Seeds | (Pongamia glabra) | 50 mg. |
6 | Khadir | Powder | (A.B.) | Bark | (Acacia catechu) | 50 mg. |
7 | Manjistha | Powder | (A.B.) | Roots | (Rubia cordifolia) | 50 mg. |
8 | Anantmool | Powder | (A.B.) | Roots | (Hemidesmus indicus) | 50 mg. |
9 | Haldi | Powder | (A.B.) | Rhizomes | (Curcuma longa) | 50 mg. |
EXCIPIENTS | ||||||
1 | Dibasic Calcium Phosphate | Powder | I.P. | Q. S. | ||
2 | Approved Colour used in Capsule Shell | |||||
PRESERVATIVES | ||||||
1 | Sodium Methyl Paraben | Powder | I.P. | 1.00 mg. | ||
2 | Sodium Propyl Paraben | Powder | I.P. | 0.25 mg. |
Price:
Price 410.0 INR / Bottle
Minimum Order Quantity : 25 Bottles
Age Group : For Adults
Function : Herbal Medicine
Storage Instructions : Room Temperature
Physical Form : Capsules
Price 85.0 INR / Bottle
Minimum Order Quantity : 100 Bottles
Age Group : For Infants(02years)
Function : Herbal Medicine
Storage Instructions : Room Temperature
Physical Form : Syrup