| SR NO. | NAME OF INGREDIENTS | FORM OF INGREDIENTS | REFERANCE | PART USE | BOTANICAL NAME | QTY |
| 1 | Bakuchi | Powder | (A.B.) | Seeds | (Psoralea corylifolia) | 100 mg. |
| 2 | Neem | Powder | (A.B.) | Leaves | (Azadirachta indica) | 75 mg. |
| 3 | Panchtikta Ghrit Guggul | Powder | (B.B.R.) | - | - | 75 mg. |
| 4 | Haritaki | Powder | (A.B.) | Fruits | (Terminalia Chebula) | 50 mg. |
| 5 | Karanj | Powder | (A.B.) | Seeds | (Pongamia glabra) | 50 mg. |
| 6 | Khadir | Powder | (A.B.) | Bark | (Acacia catechu) | 50 mg. |
| 7 | Manjistha | Powder | (A.B.) | Roots | (Rubia cordifolia) | 50 mg. |
| 8 | Anantmool | Powder | (A.B.) | Roots | (Hemidesmus indicus) | 50 mg. |
| 9 | Haldi | Powder | (A.B.) | Rhizomes | (Curcuma longa) | 50 mg. |
| EXCIPIENTS | ||||||
| 1 | Dibasic Calcium Phosphate | Powder | I.P. | Q. S. | ||
| 2 | Approved Colour used in Capsule Shell | |||||
| PRESERVATIVES | ||||||
| 1 | Sodium Methyl Paraben | Powder | I.P. | 1.00 mg. | ||
| 2 | Sodium Propyl Paraben | Powder | I.P. | 0.25 mg. | ||


Price:
Price 140.0 INR / Piece
Minimum Order Quantity : 100 Pieces
Dosage Guidelines : As Suggested
Age Group : For Adults
Dosage : As Suggested
Storage Instructions : Cool & Dry Place
Price 144.0 INR / Bottle
Minimum Order Quantity : 100 Bottles
Dosage Guidelines : As Suggested
Age Group : For Adults
Dosage : 50 ml
Storage Instructions : Room Temperature
Price 155.0 INR / Bottle
Minimum Order Quantity : 100 Bottles
Dosage Guidelines : As Suggested
Age Group : For Adults
Dosage : 225 ml
Storage Instructions : Room Temperature
Price 600.0 INR / Box
Minimum Order Quantity : 25 Boxes
Dosage Guidelines : 12 Capsule Per Day
Age Group : For Adults
Dosage : 10 x 10 Capsule
Storage Instructions : Room Temperature