| NEEMPURE CAPSULE | ||||
| Composition of NEEMPURE Capsule : Each Hard Gelatin Capsule Contains : | ||||
| SR NO. | NAME OF INGREDIENT | BOTANICAL NAME | REFERANCE | QTY |
| 1 | Neem Leaves | (Azadirachta indica) | (A.B.) | 125 mg. |
| 2 | Anantamula (Indian Sarsaparilla) Roots | (Hemidesmus indicus) | (A.B.) | 125 mg. |
| 3 | Hemkshiri Roots | (Argemone mexicana) | (Bh.P) | 100 mg. |
| 4 | Tulsi | (Ocimum sanctum) | (A.B.) | 50 mg. |
| 5 | Manjishta Roots | (Rubia Cordifolia) | (A.B.) | 50 mg. |
| 6 | Aloe vera Leaves | (Aloe vera) | (A.B.) | 50 mg. |
| 7 | Haldi Rhizomes | (Curcuma longa) | (A.B.) | 50 mg. |
| Excipients...Q. S. | ||||
| Approved Colour used in Capsule shell. | ||||

Price:
Price 165.0 INR / Box
Minimum Order Quantity : 25 Boxes
Physical Form : Tablets
Dosage : As Suggested
Dosage Guidelines : As Suggested
Usage : Industrial
Price 140.0 INR / Piece
Minimum Order Quantity : 100 Pieces
Physical Form : Cream
Dosage : As Suggested
Dosage Guidelines : As Suggested
Usage : Industrial
Price 140.0 INR / Bottle
Minimum Order Quantity : 100 Bottles
Physical Form : Syrup
Dosage : 200ml
Dosage Guidelines : 1 to 2 Teaspoonfuls 2 to 3 times a day or as directed by the Physician.
Usage : Industrial
Price 140.0 INR / Bottle
Minimum Order Quantity : 100 Bottles
Physical Form : Syrup
Dosage : 200 ml
Dosage Guidelines : As Suggested
Usage : Industrial