| RELAXON CAPSULE | ||||||
| Best Ayurvedic Herbal therapy for Stress Management, Mental Health & Sle eping Disorder | ||||||
| RELAXON Capsules are one of the best ayurvedic herbal slee ping pi lls that have the ability to | ||||||
| improve mental health and sleep disorder problem by providing mental clarity and memory | ||||||
| strength. | ||||||
| RELAXON Capsule is an outstanding nervine formula for healthy brain & mind, acts as brain | ||||||
| enhancer, helps to raise mental performance, concentration, comprehension, recall and | ||||||
| alertness. It is enriched with natural anti-oxidant herbs which plays a natural neuroprotective | ||||||
| to maximize brain health & potential. | ||||||
| Unique Salient Features of RELAXON Capsule: | ||||||
| These herabl Capsule remove an xiety and mental fatigue. | ||||||
| RELAXON Capsules are capable of fighting against the depression which take away the sleep. | ||||||
| Apart from this, these herbal slee ping pi lls also recover several physical problems like fever, | ||||||
| stress, depression, an xiety and fear. | ||||||
| Provide energy to the body and keep the mind calm, happy and relaxed. | ||||||
| Rejuvenative and nervine properties of Ashwagandha produce energy which in turn help the | ||||||
| body to settle and sleep. It rejuvenates the nervous system, erases insomnia and eases stress. | ||||||
| RELAXON Capsule helps restore internal body equilibrium & can be discontinued once this | ||||||
| balance is achieved. | ||||||
| Calms the mind by interfering with brain chemicals (GABA) that communicate information | ||||||
| between nerve cells in the brain. | ||||||
| Provides sedative and sleep enhancing properties. | ||||||
| Restores circadian rhythm and maintains daytime freshness. Safe choice in case of stress- | ||||||
| related conditions that result in sleeplessness, anx iety and irritability. | ||||||
| Ashwagandha has also been helpful to lower blood pressure and is highly effective in stopping | ||||||
| the formation of stress induced ulcers. | ||||||
| Relieves stress & sleeplessness, helps calm the mind, relieve tension, regulates the sleep cycle | ||||||
| & relieves stress induced headache. | ||||||
| Modulates depressed immune function, decreases susceptibility to disease, also prevents | ||||||
| oxidative damage of nervous tissues. | ||||||
| RELAXON Capsule | ||||||
| Composition of RELAXON Capsule : Each Hard Gelatin Capsule Contains : | ||||||
| SR NO. | NAME OF INGREDIENT | BOTANICAL NAME | REFERANCE | QTY | ||
| 1 | Tagara root | (Valeriana Wallichii) | (A.B.) | 300 mg. | ||
| 2 | Ashwagandha root | (Withania Somnifera) | (A.B.) | 50 mg. | ||
| 3 | Shankhpushpi leaves | (Convolvulus Pluricaulis) | (A.B.) | 50 mg. | ||
| 4 | Vacha rhizomes | (Acorus Calamus) | (A.B.) | 50 mg. | ||
| 5 | Brahmi panchang | (Bacopa Monneri) | (Bh. P.) | 50 mg. | ||
| 6 | Jatamansi rhizomes | (Nardostachys Jatamansi) | (A.B.) | 50 mg. | ||
| 7 | Mandukparni panchang | (Centella Asiatica) | (Bh. P.) | 30 mg. | ||
| 8 | Sarp agandha root | (Raulwofia Serpentina) | (A.B.) | 30 mg. | ||
| Excipients...Q. S. | ||||||
| Approved Colour used in Capsule shell. | ||||||
| INDICATIONS : | ||||||
| RELAXON Capsule : | ||||||
| Excess Stress, Tension and Anx iety conditions, excitatory states | ||||||
| Mild depression & Insomnia (sleeplessness) | ||||||
| Irritable conditions | ||||||
| Agitation, occupational stress. | ||||||
| Negative mood, Mild memory loss | ||||||
| Depression & An xiety & Age related memory loss | ||||||
| Low mental alertness | ||||||
| Disclaimers for Product Safety : These indications are based solely on traditional Ayurvedic use. | ||||||
| DOSAGE : | ||||||
| RELAXON Capsule : | ||||||
| 1 to 2 Capsule before bed time with warm milk or as directed by the Physician. | ||||||
| Duration of Period to be decided by the Physician on his own, in according the patient | ||||||
| and the case. | ||||||
| Safety : | RELAXON Capsule is Recommended to be used with caution in low dosage, Under strict supervision | |||||
| of the healthcare professional during Pregnancy Period. | ||||||
| PACKING PRESENTATION : | ||||||
| RELAXON Capsule : | ||||||
| Capsule : (3 x 10) Blister Pack : | ||||||
| A Box containing 3 blister strips and each strip contains 10 Capsules of RELAXON. | ||||||
| The information on this page is not intended to be a substitute for professional medical advice. | ||||||
| Do not use this information to diagnose or treat your problem without consulting your doctor. | ||||||

Price:
Price 155.0 INR / Bottle
Minimum Order Quantity : 100 Bottles
Storage Instructions : Room Temperature
Usage : Industrial
Age Group : Suitable for all Ages
Physical Form : Syrup
Price 630.0 INR / Box
Minimum Order Quantity : 25 Boxes
Storage Instructions : Room Temperature
Usage : Industrial
Age Group : For Adults
Physical Form : Capsules
Price 189.0 INR / Bottle
Minimum Order Quantity : 100 Bottles
Storage Instructions : Room Temperature
Usage : Industrial
Age Group : For Adults
Physical Form : Syrup
Price 1000.0 INR / Box
Minimum Order Quantity : 25 Boxes
Storage Instructions : Room Temperature
Usage : Industrial
Age Group : For Adults
Physical Form : Capsules